A Level Exam Timetable 2024
KS5 Summer Exam Timetable 2024 | ||||||
Date | Start | Length | Board | Code | Title | Level |
TBA | TBA | 00:00 | OCR | H555/05 | PE: Practical Performances | GCE/A |
TBA | TBA | 00:00 | OCR | H555/06 | PE: Evltng Anlys Prf Imprvmnt Mod Pst | GCE/A |
29 and 30 April | TBA | 00:00 | AQA | 7662/3V | German ADV Speaking Visiting Exr | GCE/A |
7th - 9th May | 12:00 | All day | AQA | 7202 | Art | GCE/A |
Wed 08 May | 13:30 | 03:00 | EDEXL/KSQ | 31761H1A | Creating Systems to Manage Informati | BTNG/B |
Thu 09 May | 08:50 | 02:00 | EDEXL/KSQ | 31761H1B | Creating Systems to Manage Informati | BTNG/B |
Tue 14 May | 08:50 | 02:00 | AQA | 7132/1 | Business ADV Paper 1 | GCE/A |
Tue 14 May | 08:50 | 01:30 | AQA | 7191/1 | Sociology AS Paper 1 | GCE/ASB |
Tue 14 May | 13:30 | 01:45 | EDEXL/GCE | 8GE0 01 | Dynamic Landscapes | GCE/ASB |
Thu 16 May | 08:50 | 02:15 | EDEXL/GCE | 9GE0 01 | Paper One | GCE/A |
Fri 17 May | 08:50 | 02:00 | AQA | 7182/1 | Psychology ADV Paper 1 | GCE/A |
Fri 17 May | 13:30 | 02:00 | EDEXL/KSQ | 31760H01 | Information Technology Systems | BTNG/B |
Mon 20 May | 08:50 | 02:00 | AQA | 7192/1 | Sociology ADV Paper 1 | GCE/A |
Tue 21 May | 08:50 | 02:00 | AQA | 7132/2 | Business ADV Paper 2 | GCE/A |
Tue 21 May | 08:50 | 01:30 | AQA | 7191/2 | Sociology AS Paper 2 | GCE/ASB |
Tue 21 May | 08:50 | 02:30 | WJEC/GCE | A670U10-1 | Film Studies COMP1 Varieties of Film | GCE/A |
Wed 22 May | 08:50 | 02:00 | AQA | 7182/2 | Psychology ADV Paper 2 | GCE/A |
Wed 22 May | 08:50 | 01:45 | EDEXL/GCE | 8GE0 02 | Dynamic Places | GCE/ASB |
Wed 22 May | 13:30 | 02:00 | AQA | 7367/1 | Further Mathematics ADV Paper 1 | GCE/A |
Thu 23 May | 08:50 | 02:30 | AQA | 7042/1K | History ADV Paper 1 Option K | GCE/A |
Fri 24 May | 08:50 | 02:00 | AQA | 7408/1 | Physics ADV Paper 1 | GCE/A |
Fri 24 May | 08:50 | 03:00 | AQA | 7712/1 | English Literature A ADV P1 | GCE/A |
Fri 24 May | 08:50 | 02:00 | OCR | H555/01 | PE: Physlgcl Fctr Afct Perf Wtn | GCE/A |
Mon 03 Jun | 08:50 | 02:15 | EDEXL/GCE | 9GE0 02 | Paper Two | GCE/A |
Mon 03 Jun | 08:50 | 02:30 | AQA | 7662/1 | German ADV Paper 1 List Read & Writ | GCE/A |
Mon 03 Jun | 13:30 | 02:00 | AQA | 7182/3 | Psychology ADV Paper 3 | GCE/A |
Mon 03 Jun | 13:30 | 02:00 | AQA | 7367/2 | Further Mathematics ADV Paper 2 | GCE/A |
Tue 04 Jun | 08:50 | 02:30 | WJEC/GCE | A670U20-1 | Film Studies COMP2 Global Filmmaking | GCE/A |
Tue 04 Jun | 08:50 | 02:00 | AQA | 7192/2 | Sociology ADV Paper 2 | GCE/A |
Tue 04 Jun | 13:30 | 02:00 | AQA | 7357/1 | Mathematics ADV Paper 1 | GCE/A |
Wed 05 Jun | 08:50 | 02:30 | AQA | 7712/2A | English Literature A ADV P2 Opt A | GCE/A |
Wed 05 Jun | 08:50 | 01:00 | OCR | H555/02 | PE: Psychlgcl Fctr Afct Perf Wtn | GCE/A |
Wed 05 Jun | 13:30 | 02:30 | AQA | 7552/1 | D & T: Product Design ADV Paper 1 | GCE/A |
Wed 05 Jun | 13:30 | 02:00 | AQA | 7402/1 | Biology ADV Paper 1 | GCE/A |
Thu 06 Jun | 08:50 | 02:00 | AQA | 7132/3 | Business ADV Paper 3 | GCE/A |
Thu 06 Jun | 08:50 | 02:00 | AQA | 7408/2 | Physics ADV Paper 2 | GCE/A |
Fri 07 Jun | 13:30 | 02:30 | AQA | 7042/2S | History ADV Paper 2 Option S | GCE/A |
Fri 07 Jun | 13:30 | 01:00 | AQA | 7367/3D | Further Maths ADV Paper 3 Discrete | GCE/A |
Fri 07 Jun | 13:30 | 01:00 | AQA | 7367/3M | Further Maths ADV Paper 3 Mechanics | GCE/A |
Mon 10 Jun | 08:50 | 02:00 | AQA | 7405/1 | Chemistry ADV Paper 1 | GCE/A |
Mon 10 Jun | 08:50 | 02:00 | OCR | H573/01 | Rel Stud: Philosophy of Religion Wtn | GCE/A |
Mon 10 Jun | 13:30 | 02:30 | OCR | H446/01 | Comp Sci: Computer Systems Wrtn | GCE/A |
Mon 10 Jun | 13:30 | 02:15 | EDEXL/GCE | 9GE0 03 | Paper Three | GCE/A |
Tue 11 Jun | 13:30 | 02:00 | AQA | 7357/2 | Mathematics ADV Paper 2 | GCE/A |
Tue 11 Jun | 13:30 | 02:00 | AQA | 7192/3 | Sociology ADV Paper 3 | GCE/A |
Wed 12 Jun | 08:50 | 01:30 | AQA | 7552/2 | D & T: Product Design ADV Paper 2 | GCE/A |
Wed 12 Jun | 08:50 | 02:00 | AQA | 7662/2 | German ADV Paper 2 Writing | GCE/A |
Fri 14 Jun | 08:50 | 02:00 | AQA | 7402/2 | Biology ADV Paper 2 | GCE/A |
Mon 17 Jun | 08:50 | 02:00 | AQA | 7408/3/A | Physics ADV P3 Sections A & B Opt A | GCE/A |
Mon 17 Jun | 13:30 | 02:00 | OCR | H573/02 | Rel Stud: Religion and Ethics Wtn | GCE/A |
Tue 18 Jun | 08:50 | 02:00 | AQA | 7405/2 | Chemistry ADV Paper 2 | GCE/A |
Tue 18 Jun | 08:50 | 01:00 | OCR | H555/03 | PE: Socio-Cltrl Physl Actv Sprt Wtn | GCE/A |
Tue 18 Jun | 13:30 | 02:30 | OCR | H446/02 | Comp Sci: Algrthms & Prgrming Wrtn | GCE/A |
Wed 19 Jun | 08:50 | 02:00 | AQA | 7402/3 | Biology ADV Paper 3 | GCE/A |
Thu 20 Jun | 08:50 | 02:00 | OCR | H573/03 | Rel Stud: Dvlpmnts Chrstn Thght Wtn | GCE/A |
Thu 20 Jun | 13:30 | 02:00 | AQA | 7357/3 | Mathematics ADV Paper 3 | GCE/A |
Fri 21 Jun | 08:50 | 02:00 | AQA | 7405/3 | Chemistry ADV Paper 3 | GCE/A |
RESULTS DAY 2023
According to The Times Educational Supplement this year’s A-level students are the ‘unluckiest since the pandemic’. They did not take GCSE exams two years ago and were instead awarded results determined by their teachers. Consequently, this Summer’s exams were their first proper exams, in a year when the grading standards applied were back to those applying pre-Pandemic. Students also faced disruption this year due to industrial action.
Despite this, we are once again thrilled with the performance of our Sixth Form students and are pleased to be celebrating some incredible A-level and BTEC results which reflect the dedication and drive we expect from students at BCS. We are always proud of our Sixth Formers and their achievements but we are especially delighted with this cohort of young people given the disruption they have experienced. These students have been graded as if none of the last three years had happened, and they have performed remarkably well. It is a testament to their resilience and character and the challenging but nurturing approach we have taken with them.
As always we are delighted by the breadth of destinations and range of courses our students will be going onto: Reuben will be reading Molecular and Cellular Biochemistry at Oxford; Miriam will be studying Child and Mental Health Nursing at Southampton; Priya will be taking an Art foundation course at Central St Martin’s UAL; Gregor will be joining his sister to study in Edinburgh and Trinite and Rosie will be returning to BCS as valuable members of our support staff! Students are pursuing courses and careers in: paramedic practice, game art, international relations and development, accounting, Japanese, music and sound design to name but a few and we are delighted that the range of the courses and quality of the institutions shows no lack of ambition amongst our students.
In particular, we are delighted to report a 100% pass rate across all qualifications, with 60% of students gaining AAB or better across three A Levels. With a full range of A Level subjects offered, it is great to see success spread across all subjects. Our first cohort in the Level 3 Health & Social Care Diploma scored fabulous results, and their Community Befriending service has shown that they have the practical skills to match their new qualifications. A new qualification in Music, the L3 BTEC Music Performance, also got off to a strong start as an enrichment option. Lastly, 8 students gained an A* in their Extended Project Qualification, an increasingly popular enrichment opportunity that is particularly valuable in a competitive University entrance environment.
There were some outstanding individual performances including the following students who reached the exceptional standard of 3 top grades between A* and B at A level or Distinction at BTEC level 3:
- Trinite Blackley – 3 x Distinctions
- Amelie Brito – AABB
- Reuben Davies– A*A*A*
- Faye Eltringham – A*A*A
- Ethan Gilman-Hawkes – AB and Distinction* and A* in EPQ
- Lottie Gregory – BB and Distinction
- Bridie Harwood – A*AB and A* in EPQ
- Bobbi Lumbert – AB and Distinction
- Gregor McGill – ABB
- Charlotte Oakley – AAB and A* in EPQ
- Gemma Rolfe – ABB
- Priya Seward – A*AA
- Izzi Stokes – ABB and A* in EPQ
- Zoe Taylor – AAB
- Lauren Wilshaw – AA and Distinction*
If you are a young person completing your GCSEs in 2023 and would like to join our vibrant and successful Sixth Form community, we still have a few places left for study commencing in September. Please contact our Head of Sixth Form, Jackie Cruse at: Jackie.cruse@buxton.derbyshire.sch.uk for more information.